GVWR, Frame & Tongue Specs Guide
| Model | GVWR | Length | Frame | Tongue |
|---|---|---|---|---|
| GAE716.7K | 7,000 | 16' | 5x3x1/4 Angle | 4" Channel |
| GAE718.7K | 7,000 | 18' | 5x3x1/4 Angle | 4" Channel |
| GAE720.7K | 7,000 | 20' | 5x3x5/16 Angle | 4" Channel |
| GAE716.10K | 9,900 | 16' | 5x3x5/16 Angle | 6" Channel |
| GAE718.10K | 9,900 | 18' | 5x3x5/16 Angle | 6" Channel |
| GAE720.10K | 9,900 | 20' | 5x3x5/16 Angle | 6" Channel |
| GAE722.10K | 9,900 | 22' | 6x4x5/16 Angle | 6" Channel |
| GAE716.12K | 12,000 | 16' | 5x3x5/16 Angle | 6" Channel |
| GAE718.12K | 12,000 | 18' | 5x3x5/16 Angle | 6" Channel |
| GAE720.12K | 12,000 | 20' | 6x4x5/16 Angle | 6" Channel |
| GAE722.12K | 12,000 | 22' | 6x4x5/16 Angle | 6" Channel |
| GAE716.14K | 14,000 | 16' | 5x3x5/16 Angle | 6" Channel |
| GAE718.14K | 14,000 | 18' | 5x3x5/16 Angle | 6" Channel |
| GAE720.14K | 14,000 | 20' | 6x4x5/16 Angle | 6" Channel |
| GAE722.14K | 14,000 | 22' | 6x4x5/16 Angle | 6" Channel |
Standard Features:
- 82” WIDE
- 2 5/16 A-FRAME Coupler
- 2K Jack
- Diamond Plate Fenders
- 3” channel crossmembers
- 7-way plug
- DOT Approved Lighting
- LED Taillights
- Breakaway Kit
- Stake Pockets on Side and Front
- 2x8 Pressure Treated Lumber




